<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MD Cross Reference &#187; Industrial</title>
	<atom:link href="http://new.resultfind.com/archives/category/industrial/feed" rel="self" type="application/rss+xml" />
	<link>http://new.resultfind.com</link>
	<description>Database of Part Numbers, UPC's and SKU's</description>
	<lastBuildDate>Sun, 04 Dec 2011 15:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>System Sensor 5601P Heat Detector, MEA, 135 F, NEW</title>
		<link>http://new.resultfind.com/archives/system-sensor-5601p-heat-detector-mea-135-f-new</link>
		<comments>http://new.resultfind.com/archives/system-sensor-5601p-heat-detector-mea-135-f-new#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:35:46 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/?p=1035</guid>
		<description><![CDATA[UPC 7 83863 02748 2 This is for one brand new unit in the System Sensor box 5600 Series, part number 500-019614, DT135R See it here for around $9 (opens in new window)]]></description>
			<content:encoded><![CDATA[<p>UPC 7 83863 02748 2 </p>
<p>This is for one brand new unit in the System Sensor box </p>
<p>5600 Series, part number 500-019614, DT135R </p>
<p><span id="more-1035"></span></p>
<p>See it here for around $9 (opens in new window) </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/system-sensor-5601p-heat-detector-mea-135-f-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Conbraco S.S. 1/2 Inch Ball Valve 76-103-01</title>
		<link>http://new.resultfind.com/archives/apollo-conbraco-ss-12-inch-ball-valve-76-103-01</link>
		<comments>http://new.resultfind.com/archives/apollo-conbraco-ss-12-inch-ball-valve-76-103-01#comments</comments>
		<pubDate>Sat, 09 May 2009 23:25:43 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Apollo Conbraco]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/?p=980</guid>
		<description><![CDATA[Apollo 76-103-01 Series Ball Valve 2000 WOG CF8M Body 316 S.S. Stem RPTFE Seal MPTFE packing gland Stainless Steel body with 316 SS Ball Threaded end connection UPC: 6 70750 69495 0 Made in U.S.A. See it here for $45.54 each (opens in new window) The valves are new with tags. They may have stains [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo 76-103-01 Series Ball Valve </p>
<p>2000 WOG </p>
<p>CF8M Body </p>
<p>316 S.S. Stem </p>
<p>RPTFE Seal </p>
<p>MPTFE packing gland </p>
<p><span id="more-980"></span></p>
<p>Stainless Steel body with 316 SS Ball </p>
<p>Threaded end connection </p>
<p>UPC: 6 70750 69495 0 </p>
<p>Made in U.S.A. </p>
<p>See it here for $45.54 each (opens in new window) </p>
<p>The valves are new with tags. </p>
<p>They may have stains on the handle and outer valve body from storage. </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/apollo-conbraco-ss-12-inch-ball-valve-76-103-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibco Bronze Ball Valve 2 Inch T-FP600N</title>
		<link>http://new.resultfind.com/archives/nibco-bronze-ball-valve-2-inch-t-fp600n</link>
		<comments>http://new.resultfind.com/archives/nibco-bronze-ball-valve-2-inch-t-fp600n#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:59:22 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/?p=968</guid>
		<description><![CDATA[Nibco 2 Inch Bronze Ball Valve Thread Connection CONFORMS TO MSS SP-110 CSA TO ASME B 16.44 AND CR 91-002 FM APPROVED UL LISTED NSF/ANSI 61-8 UPC: 0 39923 25603 4 New. See it here for more information (opens in new window) See similar here for $97.72 (opens in new window)]]></description>
			<content:encoded><![CDATA[<p>Nibco 2 Inch Bronze Ball Valve </p>
<p>Thread Connection </p>
<p>CONFORMS TO MSS SP-110 </p>
<p>CSA TO ASME B 16.44 AND CR 91-002 </p>
<p><span id="more-968"></span></p>
<p>FM APPROVED </p>
<p>UL LISTED </p>
<p>NSF/ANSI 61-8 </p>
<p>UPC: 0 39923 25603 4 </p>
<p>New. </p>
<p>See it here for more information (opens in new window) </p>
<p>See similar here for $97.72 (opens in new window) </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/nibco-bronze-ball-valve-2-inch-t-fp600n/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherwood Valve Pressure Valve Assembly</title>
		<link>http://new.resultfind.com/archives/sherwood-valve-pressure-valve-assembly</link>
		<comments>http://new.resultfind.com/archives/sherwood-valve-pressure-valve-assembly#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:13:02 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Online Research]]></category>
		<category><![CDATA[PVE3250C-375 Liquid]]></category>
		<category><![CDATA[Relief Port]]></category>
		<category><![CDATA[SHERWOOD UL]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/?p=962</guid>
		<description><![CDATA[Information from body of valve: SHERWOOD UL 3208 L57 3250A Information from Relief Port: S375 PSI &#8211; 366 CFM DO NOT ADJUST There is no Dip Tube The following is speculation based on above information and may not be accurate. Online research indicates this is PVE3250C-375 Liquid Withdrawal Valve 45Kg Cylinder (No ullage) Shut-off and [...]]]></description>
			<content:encoded><![CDATA[<p>Information from body of valve: </p>
<p>SHERWOOD<br />
UL<br />
3208<br />
L57<br />
3250A </p>
<p>Information from Relief Port: </p>
<p><span id="more-962"></span></p>
<p>S375 PSI &#8211; 366 CFM<br />
DO NOT ADJUST </p>
<p>There is no Dip Tube </p>
<p>The following is speculation based on above information and may not be accurate. </p>
<p>Online research indicates this is PVE3250C-375<br />
Liquid Withdrawal Valve 45Kg Cylinder (No ullage)<br />
Shut-off and fill valve for 100 pound cylinders. </p>
<p>I believe these are valves for Liquid Petroleum Gas cylinders used on fork lifts or for vehicles modified to operate using LPG. </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/sherwood-valve-pressure-valve-assembly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle FLO PAC 18 &#8221; Pad Driver with Clutch and Riser 18&#8243; PDRV-ST 5&#8243; CH</title>
		<link>http://new.resultfind.com/archives/carlisle-flo-pac-18-pad-driver-with-clutch-and-riser-18-pdrv-st-5-ch</link>
		<comments>http://new.resultfind.com/archives/carlisle-flo-pac-18-pad-driver-with-clutch-and-riser-18-pdrv-st-5-ch#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:55:15 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/archives/carlisle-flo-pac-18-pad-driver-with-clutch-and-riser-18-pdrv-st-5-ch</guid>
		<description><![CDATA[Carlisle Rotary Wizard FLO PAC 18&#8243; PDRV-ST 5&#8243; CH #4854 Made in USA This is a ready to use item consisting of the following components. 361800PDS &#8211; Pad Driver 1/2&#8243; Trim 18&#8243; Diameter 364101B &#8211; Universal Clutch Plate 361726S &#8211; 1.72 Inch Riser, Plastic, 6 1/2&#8243; Diameter R180XS50ZB3RA ISBN: 00017183311588 See it here for $54.99 [...]]]></description>
			<content:encoded><![CDATA[<p>Carlisle </p>
<p>Rotary Wizard FLO PAC </p>
<p>18&#8243; PDRV-ST 5&#8243; CH #4854 </p>
<p>Made in USA </p>
<p>This is a ready to use item consisting of the following components. </p>
<p><span id="more-953"></span></p>
<p>361800PDS &#8211; Pad Driver 1/2&#8243; Trim 18&#8243; Diameter </p>
<p>364101B &#8211; Universal Clutch Plate </p>
<p>361726S &#8211; 1.72 Inch Riser, Plastic, 6 1/2&#8243; Diameter </p>
<p>R180XS50ZB3RA </p>
<p>ISBN: 00017183311588 </p>
<p>See it here for $54.99 each (opens in new window) </p>
<p>New. The box was opened for inspection, The item removed for the photograph. </p>
<p>Product is perfect and ready to use. </p>
<p>The photograph shows multiple views. This sale is for 1</p>
<p>Carlisle FLO PAC 18 &#8221; Pad Driver with Clutch and Riser 18&#8243; PDRV-ST 5&#8243; CH </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/carlisle-flo-pac-18-pad-driver-with-clutch-and-riser-18-pdrv-st-5-ch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dresser Roots Solid State Pulser</title>
		<link>http://new.resultfind.com/archives/dresser-roots-solid-state-pulser</link>
		<comments>http://new.resultfind.com/archives/dresser-roots-solid-state-pulser#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:37:13 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Amphenol]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Port Northwest Drive]]></category>
		<category><![CDATA[Series B3]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/archives/dresser-roots-solid-state-pulser</guid>
		<description><![CDATA[The ROOTSÂ® Solid State Pulser+ generates low frequency pulses which represent volumetric information necessary for remote data collection units. Solid state construction eliminates mechanical switches and ensures maximum reliability. No battery and no maintenance are required. The dual connector option allows one connector to be used with your AMR system and a separate connector for [...]]]></description>
			<content:encoded><![CDATA[<p>The ROOTSÂ® Solid State Pulser+ generates low frequency pulses which represent volumetric information necessary for remote data collection units. Solid state construction eliminates mechanical switches and ensures maximum reliability. No battery and no maintenance are required. </p>
<p><span id="more-950"></span></p>
<p>The dual connector option allows one connector to be used with your AMR system and a separate connector for your customer. These pulsers are available for our Series B3 (Life-Lubedâ„¢) meters and Series A1 (LM-MA) meters. </p>
<p>See detailed spec sheet here in PDF (opens in new window) </p>
<p>This item also includes field installation customer wiring diagram, decals, tags, accessory pack, and Amphenol Aerospace connector pack </p>
<p>Solid state pulser has fresh O-ring, and was manufactured on 08/08. </p>
<p>I buy industrial and electrical undeliverable items. The original customer PO number was 17405 </p>
<p>Dresser Roots Meters and Instruments, 16240 Port Northwest Drive, Houseton Texas 77041 </p>
<p>Untested and assumed to be complete. If you have questions just ask, and we will do our best to answer. </p>
<p>Patent # 7,117,737 </p>
<p>See it here for $249.00 </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/dresser-roots-solid-state-pulser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HydroMaster Model 206 &#8211; Chemical Dilution &#8211; NEW</title>
		<link>http://new.resultfind.com/archives/hydromaster-model-206-chemical-dilution-new</link>
		<comments>http://new.resultfind.com/archives/hydromaster-model-206-chemical-dilution-new#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:03:55 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[concentrated cleaning product]]></category>
		<category><![CDATA[concentrated products]]></category>
		<category><![CDATA[degreasers]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[soluble oil]]></category>
		<category><![CDATA[strippers]]></category>
		<category><![CDATA[strippers â€¢ degreasers â€¢ soluble oil]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/archives/hydromaster-model-206-chemical-dilution-new</guid>
		<description><![CDATA[Manual mixing of concentrates with water is time consuming and imprecise &#8211; the strength of the diluted solution may be too strong one time and too weak the next. Automatic dilution with the HydroMaster takes this variability out of the cleaning system, so the concentrated cleaning product consistently delivers maximum performance. Wall or drum mounted [...]]]></description>
			<content:encoded><![CDATA[<p>Manual mixing of concentrates with water is time consuming and imprecise &#8211; the strength of the diluted solution may be too strong one time and too weak the next. Automatic dilution with the HydroMaster takes this variability out of the cleaning system, so the concentrated cleaning product consistently delivers maximum performance. </p>
<p><span id="more-949"></span></p>
<p>Wall or drum mounted </p>
<p>Flow Rate GPM at 40 PSI: 4.8 </p>
<p>Approximated Dilution Range at 40 PSI, 1.0 cp: Min 400:1, Max 4.5:1 </p>
<p>HydroMasters have proven successful for mixing a wide variety of concentrated products :<br />
â€¢ all-purpose and specialized cleaners, sanitizers<br />
â€¢ water-soluble floor waxes and strippers<br />
â€¢ degreasers<br />
â€¢ soluble oil and synthetic coolants<br />
â€¢ fertilizers and fungicides </p>
<p>Includes various tips and a tip-conversion chart </p>
<p>See it here for $50 (opens in new window) </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/hydromaster-model-206-chemical-dilution-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(3) Nibco MSS SP-110 1/2 Inch</title>
		<link>http://new.resultfind.com/archives/3-nibco-mss-sp-110-12-inch</link>
		<comments>http://new.resultfind.com/archives/3-nibco-mss-sp-110-12-inch#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:57:53 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/archives/3-nibco-mss-sp-110-12-inch</guid>
		<description><![CDATA[Nibco 1/2 Inch Brass Ball Valve Thread Connection CONFORMS TO MSS SP-110 CSA TO ASME B 16.44 AND CR 91-002 150 SWP 600 CWP See it here for more information (opens in new window) New, No Box. This sale is for 3 valves 1/2 inch.]]></description>
			<content:encoded><![CDATA[<p>Nibco 1/2 Inch Brass Ball Valve </p>
<p>Thread Connection </p>
<p>CONFORMS TO MSS SP-110 </p>
<p>CSA TO ASME B 16.44 AND CR 91-002 </p>
<p><span id="more-944"></span></p>
<p>150 SWP </p>
<p>600 CWP </p>
<p>See it here for more information (opens in new window) </p>
<p>New, No Box. </p>
<p>This sale is for 3 valves 1/2 inch. </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/3-nibco-mss-sp-110-12-inch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Conbraco 1-1/4 Inch Ball Valve</title>
		<link>http://new.resultfind.com/archives/apollo-conbraco-1-14-inch-ball-valve</link>
		<comments>http://new.resultfind.com/archives/apollo-conbraco-1-14-inch-ball-valve#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:53:21 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Apollo Conbraco]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/archives/apollo-conbraco-1-14-inch-ball-valve</guid>
		<description><![CDATA[Apollo 70-106-01 Series Ball Valves are the most widely used bronze ball valve in the industry. It features a blowout-proof stem RPTFE Seals Adjustable packing gland Bronze body with chrome-plated Ball Threaded end connection UPC: 6 70750 65414 5 See it here for $39.82 each (opens in new window) We weigh the valve for the [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo 70-106-01 Series Ball Valves are the most widely used bronze ball valve in the industry. </p>
<p>It features a blowout-proof stem </p>
<p><span id="more-935"></span></p>
<p>RPTFE Seals </p>
<p>Adjustable packing gland </p>
<p>Bronze body with chrome-plated Ball </p>
<p>Threaded end connection </p>
<p>UPC: 6 70750 65414 5 </p>
<p>See it here for $39.82 each (opens in new window) </p>
<p>We weigh the valve for the lowest shipping price. When you buy more than one, we combine ship in flat rate boxes and invoice accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/apollo-conbraco-1-14-inch-ball-valve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Valve Relief Valve Steam Model 13&#215;214</title>
		<link>http://new.resultfind.com/archives/apollo-valve-relief-valve-steam-model-13x214</link>
		<comments>http://new.resultfind.com/archives/apollo-valve-relief-valve-steam-model-13x214#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:52:45 +0000</pubDate>
		<dc:creator>Logistics</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[National Board]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://resultfind.com/2008/archives/apollo-valve-relief-valve-steam-model-13x214</guid>
		<description><![CDATA[Apollo Valves Model RVS13 13-214 Low pressure steam heating and supply boilers Size 1-1/2 Inch MNPT x 2 Inch FNPT PSIG 15 Flat seat, PTFE faced disc for positive seal Standard set pressure of 15 psig; capacities apply to valves set @15 psig Positive drainage of condensate from seat area Registered in all Canadian provinces [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo Valves Model RVS13 13-214 </p>
<p>Low pressure steam heating and supply boilers </p>
<p>Size 1-1/2 Inch MNPT x 2 Inch FNPT </p>
<p><span id="more-934"></span></p>
<p>PSIG 15 </p>
<p>Flat seat, PTFE faced disc for positive seal </p>
<p>Standard set pressure of 15 psig; capacities apply to valves set @15 psig </p>
<p>Positive drainage of condensate from seat area </p>
<p>Registered in all Canadian provinces and territories, CRN #0G8547.5C </p>
<p>National Board certified at 15 psig </p>
<p>National Board capacity-certified at 15 psig in accordance with ASME Section IV<br />
Cast Brass finish<br />
Positive drainage of condensate from seat area </p>
<p>See it here for more information (opens in new window) </p>
<p>See it here for $90.13 (opens in new window) </p>
<p>The photograph shows multiple views of the same item.<br />
This sale is for 1 valve. </p>
]]></content:encoded>
			<wfw:commentRss>http://new.resultfind.com/archives/apollo-valve-relief-valve-steam-model-13x214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: cdn25.new.resultfind.com

Served from: new.resultfind.com @ 2012-02-11 12:16:59 -->
